Species
| Species (wild-types) | |||
|---|---|---|---|
| Common and binomial names | Photograph | Description[3] | Range |
| Yellow-collared Lovebird or Masked Lovebird (Agapornis personatus) | 14 cm (5.5 in) Large. Yellow and green. Has Blue tail feathers. | Northeast Tanzania | |
| Fischer's Lovebird (Agapornis fischeri) | 14 cm (5.5 in) long. Mostly green, orange upper body and head, blue lower back and rump, red beak, white eyerings | South and southeast of Lake Victoria in northern Tanzania | |
| Lilian's Lovebird or Nyasa Lovebird (Agapornis lilianae) | 13 cm (5 in) long. Mostly green including green back and green rump, orange head, red beak, white eyerings | Malawi | |
| Black-cheeked Lovebird (Agapornis nigrigenis) | 14 cm (5.5 in) long. Mostly green, brownish-black cheeks and throat, reddish-brown forehead and forecrown, orange upper chest, red beak, white eyerings | Zambia | |
| Rosy-faced Lovebird or Peach-faced Lovebird (Agapornis roseicollis) | 15 cm (6 in) long. Mostly green, orange face, blue lower back and rump, horn-coloured beak | Namibia, South Africa, Angola | |
| Black-winged Lovebird or Abyssinian Lovebird (Agapornis taranta) | 16.5 cm (6.5 in) long. Mostly green, red beak, some black wing feathers. Sexual dimorphism: only the male has red on forehead and crown, females plumage is all green | southern Eritrea to southwesternEthiopia | |
| Red-headed Lovebird or Red-faced Lovebird (Agapornis pullarius) | 15 cm (6 in) long. Mostly green with red on upper neck and face. Sexual dimorphism: the male has more extensive and a darker red on face and head, and the male has a darker red beak than the female | Large part of central Africa | |
| Grey-headed Lovebird or Madagascar Lovebird (Agapornis canus) | 13 cm (5 in) long. Mostly green with darker green on back, pale grey beak. Sexual dimorphism: male has a grey upper body, neck and head. | Madagascar | |
| Black-collared Lovebird or Swindern's Lovebird (Agapornis swindernianus) | 13.5 cm (5 in) long. Mostly green, brown collar which has a black upper margin at the back of the neck, dark grey/black beak | Equatorial Africa | |

Tiada ulasan:
Catat Ulasan